Äåéñòâèå | Êàòåãîðèÿ | Êðàòêîå îïèñàíèå | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
ïðîäàì | ýôôåêòû | Menatone & Providence Stampede OD | дог | ìîñêâà | |||||
ïðîäàì | ýôôåêòû | EBS Multidrive | 6000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíàÿ ïåäàëü áóñòåð Demeter MB2 Midboost Fat Control. | 6500 | ×åëÿáèíñê | |||||
ïðîäàì | ýôôåêòû | Òðè ïåäàëè BOSS | 8000 | Ãàëè÷ | |||||
ïðîäàì | óñèëåíèå | Îâåðñàéçä êàáèíåò Randall RS412XXL ñ Vintage 30 | 35000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ðàñïðîäàþ ïåäàëáîðä ñ ïåäàëÿìè è ïèòàíèåì | äîã | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàì Axe Fx II mk 2 | 110000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Ãèòàðíûé êîìáèê Mesa Boogie Studio Caliber | 60000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíûé ïðîöåññîð Vox tone lab LE | 4000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàì 1965 Elk EM-4 Analog Tape Echo. Ëåíòî÷íûé äèëåé èç 60õ | 20000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Ãèòàðíûé êîìáèê Mesa Boogie Caliber 50+ | 50 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | AMT BC-1 bass crunch | 6000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíûé óñèëèòåëü Hiwatt hi-gain 100 | 41999 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | HIWATT Maxwatt 15W êîìáî-óñèëèòåëü ÏÐÎÄÀÍ | 2500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Heiro Effect HERETIC FUZZ | 5000 | Èðêóòñê | |||||
ïðîäàì | óñèëåíèå | Marshall MG15CFX | 5000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Áîëüøîé âûáîð ïåäàëåé Boss, DOD, Maxon, Guyatone, Ibanez (îáí. 14 íîÿáðÿ) | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Pedatrain,EHX,Morley,AMT F1 | Ìîñêâà | ||||||
ïðîäàì | ýôôåêòû | Fender Frontman 25R | 8000 | Èðêóòñê | |||||
êóïëþ | ýôôåêòû | Êóïëþ Catalinbread Semaphore Tremolo | äîã | Âîëæñêèé | |||||
êóïëþ | ýôôåêòû | Êóïëþ zcat big reverb Ti | äîã | Âîëæñêèé | |||||
ïðîäàì | ýôôåêòû | Ïåäàëè ýôôåêòîâ Behringer, Electro-Harmonix | дог | Áåëãîðîä | |||||
ïðîäàì | óñèëåíèå | Ëàìïîâàÿ Ãîëîâà Egnater Renegade 65/18W | 30000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ëåãåíäàðíûé äèñòîðøí PRO CO Rat 2 | 6000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíûé ëàìïîâûé ïðåàìï-îâåðäðàéâ AMT SS-11A Classic | 12000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | ÒÑ Electronic Polytune ïðîäàì â Ìîñêâå | 5000 | Ìîñêâà | |||||
ìåíÿþ | ýôôåêòû | Pedaltrain Calssic JR | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | U-Sound "Shark Fuzz" | 6500 | Íîâîñèáèðñê | |||||
ïðîäàì | ýôôåêòû | Boss OD-2 Turbo Overdrive MIJ | 5000 | Òàìáîâ | |||||
ïðîäàì | ýôôåêòû | WAH AMT Electronics WH-1 | 2000 | Ñòàâðîïîëü | |||||
ïðîäàì | óñèëåíèå | Óñèëèòåëü Ãîëîâà Kustom KG100HFX | 10000 | Ïóøêèíî | |||||
ìåíÿþ | ýôôåêòû | Êîìïüþòåð Ïåíòèóì 4 íà êîìáèê ëþáîé | 1000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíûé ïðîöåññîð Roland GR-55 GK | 40000 | Ýíãåëüñ | |||||
ïðîäàì | óñèëåíèå | Êîìáî-óñèëèòåëü HIWATT MAXWATT 15w | 2500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | êóïëþ Friedman OD-BE | äîã | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Marshall Drive Master | äîã | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | åñòü æåëàíèå ïðèêóïèòü bad cat siamese drive | 9000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Marshall Silver Jubilee 2550 (1987) | дог | Óëüÿíîâñê | |||||
ïðîäàì | óñèëåíèå | Randall KH-120 (ñòýê) | 35.000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Empress Multidrive | 17000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | TC Electronic PolyTune 2 | 4500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Okko Diablo | 9000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | HAO Rust driver | 5000 | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | Êóïëþ VOODOO LAB HEX | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Vox Dynamic Looper VDL1 | 13900 | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | Êóïëþ Catalinbread Formula 5F6 Overdrive | äîã | Âîëæñêèé | |||||
ïðîäàì | ýôôåêòû | Ïåäàëáîðä Fatt, empress buffer, ïðîâîäà | 12000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Wampler Pinnacle Distortion (USA) | 6500 | Òàìáîâ | |||||
ïðîäàì | ýôôåêòû | øóìîäàâ MXR Noise Clamp M195 + êîìïðåññîð MXR Super Comp M132 | 7000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Digitech Vocal 300 Vocal | 8000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | MXR M234 Analog Chorus àíàëîãîâûé õîðóñ íîâûé - ïðîäàí. | 6500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Digidesign Eleven Rack | 15000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Chase Bliss Spectre V2 "Blue Knob Mod" + Faves ñâèò÷! Ïåäàëè íîâûå! 17000 ð. çà êîìïëåêò! | 17000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Óñèëèòåëü ìîùíîñòè (Power Amp) ðàçìåðîì ñ ïåäàëü MXR, KARTAKOU amp, 60 Âàòò! Íîâûé, ãðîìêèé. 3000 ðóáëåé | 3000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Àíàëîã PT NANO+ | 1900 | Áðÿíñê | |||||
ïðîäàì | óñèëåíèå | Blackstar Fly 3 Stereo Pack | 6000 | Óëüÿíîâñê | |||||
ïðîäàì | ýôôåêòû | Ãèòàðíûé êîìáî vox da5 | 1500 | Àëåêñàíäðîâ | |||||
ïðîäàì | ýôôåêòû | Ëàìïîâûé ïðåàìï SMB Tube Shouter | 7000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Way Huge Angry Troll | 5000 | Ñèìôåðîïîëü | |||||
ïðîäàì | ýôôåêòû | Carvin Legacy 3 | 44000 | Ïåíçà | |||||
êóïëþ | óñèëåíèå | Êóïëþ ãîëîâó Yerasov Bulldozer 50, æåëàòåëüíî ñ êàáèíåòîì | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Strymon Blue Sky - ðåâåð | 15500 | Òóëà | |||||
ïðîäàì | ýôôåêòû | Êîìïðåññîð Boss Cs-3 | 4500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Îâåðäðàéâ/äèñòîðøí Boss OS-2 | 3000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ïðîäàì Wampler Ego Compressor | 8500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Yerasov FS-22 | 1000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Ëàìïîâûé êîìáî Behringer AC 108 (ñêèäêà!) | 5000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Âèíòàæíûé îâåðäðàéâ Yerasov 3000 Volt | 1500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | óñèëåíèå | Mesa Boogie Mark I Re-Issue (220V, 60W/100W, EV12l speaker) [îáìåí íà àêóñòè÷åñêèå ñèñòåìû BOSE] | 100000 | Èæåâñê | |||||
ïðîäàì | ýôôåêòû | Pigtronix Echolution 2 Deluxe | 18000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Marshall AVT20Õ - ñ Ëàìïîâûì ïðåàìïîì ( Àíãëèÿ ) | 12000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ýìóëÿòîð àêóñòè÷åñêîé ãèòàðû Boss AC-3 | 8000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ïåäàëáîðä Onboard Classic M ñ ñóìêîé ÷åõëîì | 5000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàí | 2800 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ôóçç MXR Blue Box | 6500 | Ñàíêò-Ïåòåðáóðã | |||||
êóïëþ | ýôôåêòû | BOSS BR-800 | ìîñêâà | ||||||
ïðîäàì | ýôôåêòû | Ýêâàëàéçåð Boss GE-7 | 4500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ïåäàëü-ñèíòåçàòîð Electro-Harmonix Freeze Sound Retainer | 9000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Õîðóñ Boss CE-5 Chorus Ensemble | 5500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | óñèëåíèå | Êàáèíåò Torque TAG412 | 7000 | Êîëîìíà | |||||
ïðîäàì | ýôôåêòû | TC ELECTRONIC MojoMojo Overdrive | 2000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Silver Custom Lucky 13(Ïðîäàíî!) | 25.000 | Òþìåíü | |||||
ïðîäàì | óñèëåíèå | Íîâûå óñèëîê è êàáèíåò Orange Micro Terror MT20H + Orange PPC108 - ïðîäàíî | 12000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàþ íîâûå Fractal Audio System . Öåíû ñíèæåíû. Âîçìîæíà àðåíäà äëÿ çàïèñè. | äîã | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàì Boss metalcore ML-2 | 3900 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàì ïåäàëü Rocktron Metal Embrace. | 7000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Whammy ricochet | 8000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàþ Barber Dirty Bomb | 5000 | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | êóïëþ boss gt-3 | äîã | ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Boss | 100500 | Íîâîñèáèðñê | |||||
ïðîäàì | ýôôåêòû | TC | дог | Íîâîñèáèðñê | |||||
ïðîäàì | ýôôåêòû | Ïðîäàíî | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ýëåêòðîíèêà 12-011 | 5000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | TC Electronics G-Major. Ïðîöåññîð ýôôåêòîâ. ÑÏá | 9500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ïåäàëáîðä T-Rex ToneTrunk 55 GigBag | 6000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ðàñïðîäàæà áîðäà! Emma ReezaFratzitz, Octaswitch, DS-1, MojoMojo, Dyna Comp, Corona chorus | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Kemper Profiling Rack | 85000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîäàíî. Xotic SP compressor | 8000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Marshall MG50CFX | 20000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | H&K Tubeman 2 | 10000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ibanez de7 ïåðåñûë,ïðîäàíî | 2500 | îìñê | |||||
ïðîäàì | ýôôåêòû | Ïåäàëü Tone Saver Buffer Áóôåð | 1000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Áàñîâûé êîìáîóñèëèòåëü Marshall MB-30 | 9000 | Êðàñíîÿðñê | |||||
ïðîäàì | ýôôåêòû | Ëàìïîâûé ãèòàðíûé ïðîöåññîð VOX Tone Lab SE | 13000 | Êðàñíîÿðñê | |||||
ïðîäàì | ýôôåêòû | ïîòðà÷åíî | дог | Òóëà | |||||
ïðîäàì | ýôôåêòû | mooer hustle drive | 2500 | Êðàñíîãîðñê | |||||
ïðîäàì | ýôôåêòû | Íàáîð äæåêîâ Lava Cable Piston Solder-Free Kit! 40 äæåêîâ è 12ì. êàáåëÿ! 4 íîâûõ íàáîðà. 10000 ðóáëåé çà âñå! | 10000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Power eater PE-15 Load Box | 3500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Dunlop Cry Baby Classic Fasel | 3500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Line6 m9 + Line EX-1 | 12500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ëàìïîâûé ïðåàìï PD-5 PTERODRIVER. Ñàíêò-Ïåòåðáóðã | 4000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ïðîöåññîð TC Helicon VoiceLive 3 Extreme | 38000 | Êðàñíîÿðñê | |||||
ïðîäàì | óñèëåíèå | Êîìáèê Fender Super Champ x2 | 25000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Combo Mesa Boogie Express 525 1 10 íîâûé | 60 000 | Åâïàòîðèÿ | |||||
ïðîäàì | ýôôåêòû | Boss SD-1 | 3000 | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | Line 6 spider IV 15 | 7000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Tube Screamer Demon | 1690 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | ýôôåêòû | Electro-Harmonix "Small Clone" Õîðóñ | 4000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Distortion+ M-104 MXR Dunlop | 3300 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ñóïåðêîìïàêòíûé îêòàâåð Joyo ïîëíûé êëîí Boss OC-2 | 4000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Ibanez Ts9 | 5500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | TC Electronic Corona Chorus | 6 500 | Ñòàâðîïîëü | |||||
ïðîäàì | ýôôåêòû | Êîìïàêòíûé ïåäàëüíûé òþíåð äëÿ ãèòàðû è áàñà Mighty Sound PT-06 | 2500 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | [Ïðîäàíà] Marshall SV-1 Supervibe - ïåäàëü ýôôåêòà õîðóñ | 2300 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïðîöåññîð Boss GT-100 | 20000 | êóðñê | |||||
ïðîäàì | óñèëåíèå | Leem S25B - áàñ-ãèòàðíûé êîìáîóñèëèòåëü 25Âò | 5000 | Þæíî-Ñàõàëèíñê | |||||
ïðîäàì | óñèëåíèå | Bogner uberschall rev blue ïðîäàì | 125000 | áëàãîâåùåíñê | |||||
êóïëþ | ýôôåêòû | Zoom G3XN | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïåäàëü ãðîìêîñòè/ýêñïðåññèè Dunlop DVP1 XL | 7000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | ïðåàìï/îâåðäðàéâ Tech 21 Sansamp Para Driver DI v2 | 11500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ôóçç / òðåìîëî Walrus Audio Janus | 18000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïåäàëü digitech DHH HOT head distortion | 1200 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Samick LM 10R | 12000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Gibson Maestro Fuzz-Tone FZ-1a # Tesla DDL 1000 # Ensoniq DP/Pro | дог | Ìîñêâà | |||||
ïðîäàì | óñèëåíèå | [ÏÐÎÄÀÍÎ] Ëàìïîâûé êîìáî Yerasov Goblin 10 - ñ äèíàìèêîì G12M Greenback | 14000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | T-REX Room Mate Tube Reverb | 9000 | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | Êóïëþ BOSS CE-1 | äîã | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Caline CP-24 10-Band EQ Equalizer | 2200 | Íèæíèé Íîâãîðîä | |||||
ïðîäàì | ýôôåêòû | Mesa Boogie TriAxis | 40000 | Ìîñêâà | |||||
êóïëþ | ýôôåêòû | Ëóïåð Boss RC-30 | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Catalinbread CB30 (Vox-style overdrive) | 4000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Catalinbread Belle Epoch Delay (Echoplex emulator) | 8000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Line6 HD500+êåéñ | 23000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Electro Harmonix Worm | 8000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Peavey 6505+ Head HELL YEAH! | 59890 | Ìîñêâà | |||||
ìåíÿþ | ýôôåêòû | Kemper KPA (òîñòåð) ìåíÿþ íà òàêîé æå ÐÝÊ | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Maxon OD808 (Japan) | 7000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïèíò÷ øèôòåð pitch fork + exp pedal | 11200 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | ýôôåêòû | Äèñòîðøí Vox Satchurator | 5000 | Ñàíêò-Ïåòåðáóðã | |||||
ïðîäàì | óñèëåíèå | Ïðîäàì ëàìïîâûé êîìáèê Mesa Boogie F50 | дог | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ïåäàëü ýêñïðåññèè ROLAND EV-5 | 3500 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Dunlop GCB95 Cry Baby | 3690 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Boss DS-1 Keeley mod | 4000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Boss LS-2 | 5000 | Ìîñêâà | |||||
ïðîäàì | ýôôåêòû | Ðåäêàÿ Death By Audio - Total Sonic Annihilation | 6 860 | Ìîñêâà |
Ñòàòèñòèêà íà 26-12 15:43. Âñåãî ñîîáùåíèé: 108795; Âñåãî òåì: 53308