| Äåéñòâèå | Áðåíä | Òåìà | Öåíà | Ãîðîä | Îáíîâëåíî | Çàõîäîâ | Àâòîð | ||
| ïðîäàì | Gibson | Gibson LPJ les Paul junior anniversary 2014 â èäåàëå ! | 63000 | Ìîñêâà | |||||
| ïðîäàì | Hamer | Hamer USA Centaura 1990 Metallic Cherry | 90000 | Ìîñêâà | |||||
| êóïëþ | Ïðî÷åå | Êóïëþ Strandberg | äîã | Ìîñêâà | |||||
| ïðîäàì | ìàñòåðîâàÿ | spiral canon | 70000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Custom shop | Lepsky Model S | 100000 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Ñðî÷íî ïðîäàì Kraken Legion 3 Tiger. | 30000 | Òóëà | |||||
| ïðîäàì | Fender | Fender American Professional II (Íîâàÿ) | 150000 | Âûêñà | |||||
| ïðîäàì | Ïðî÷åå | ROCKDALE Stars HSS BK | 12790 | Òîãó÷èí | |||||
| êóïëþ | Kramer | Êóïëþ Kramer Sustainer Made in USA | 1000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Studio Wine Red 1999 | 85000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Gibson | Gibson Les Paul Standard 2017 T | 190000 | Óëüÿíîâñê | |||||
| ïðîäàì | Gibson | Gibson LP Faded 2018 | 80000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender mustang mg66 | 65000 | Ìîñêâà | |||||
| ïðîäàì | Fernandes | Fernandes Telecaster TEJ 95s | 30000 | Åêàòåðèíáóðã | |||||
| ïðîäàì | Fender | Fender Stratocaster Japan 93 | 39900 | Ìîñêâà | |||||
| ïðîäàì | ESP | ESP Eclipse E-II see THRU Black Cherry Sunburst | 149000 | ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Steinberger Synapse. Headless travel guitar | 69999 | Ìîñêâà | |||||
| êóïëþ | Fender | òðåáóåò ðåìîíòà | äîã | ìîñêâà | |||||
| ïðîäàì | Fernandes | Fernandes FGZ-400 | 25000 | Âîðîíåæ | |||||
| ïðîäàì | Music Man | Music Man Axis Super Sport 2000 | 150000 | Ìîñêâà | |||||
| ïðîäàì | Washburn | Washburn WI 568 CRB | 120000 | Ìîñêâà | |||||
| ìåíÿþ | Ïðî÷åå | Ýëåêòðîãèòàðà DBZ barchetta RX-FR-R6 | äîã | Ìîñêâà | |||||
| ïðîäàì | Greco | Greco SA-500 Red Wine 1975 Japan. | 70000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | IBANEZ RG370DX GP3 Seymour Duncan.ÏÐÎÄÀÍÎ. | 25000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ïðîäàåòñÿ Ibanez S-440 White Japan | 50000 | Ìîñêâà | |||||
| ïðîäàì | Yamaha | Yamaha SFX-III Japan | 32000 | Èðêóòñê | |||||
| ïðîäàì | Gibson | Gibson Les Paul Custom - Randy Rhoads ( ÍÎÂÀß ) | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Gibson | Gibson Les Paul Custom Red Wine. | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Parker | Parker - Made in Êorea | 30000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | PRS | Ïðîäàì PRS SE Santana 2002 ãîäà â èäåàëüíîì ñîñòîÿíèè | 43999 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ïðîäàåòñÿ Ibanez S-2120X Prestige Japan | 95000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender Squire Stratocaster 1983 | 50000 | Ìîñêâà | |||||
| ïðîäàì | ESP | Ïðîäàåòñÿ ESP Mirage M-1 '92 | 126000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender Floyd Rose Stratocaster, Japan | 75000 | Òàìáîâ | |||||
| ïðîäàì | Hamer | Hamer USA Archtop Studio GATSSO | 95000 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | ïðîäàì ÌÎÕÍÀÒÓÞ ãèòàðó | 17000 | Ìèíñê | |||||
| ïðîäàì | Yamaha | Yamaha SG-200 | 100000 | Ìèíñê | |||||
| ïðîäàì | Ïðî÷åå | Ðû÷àãè äëÿ ýëåêòðîãèòàðû | 1000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ibanez Prestige RG2570EX | 50000 | Ìîñêâà | |||||
| ïðîäàì | Edwards | Ñêâîçíîãðèôîâûé Edwards Horizon E-HR-135 QM | 78000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender Stratocaster Japan | 49900 | Ìîñêâà | |||||
| ïðîäàì | ìàñòåðîâàÿ | Lead I | 15000 | Íîâîñèáèðñê | |||||
| ïðîäàì | Ïðî÷åå | Vintage Stratocaster HOLLY Japan | 14900 | Ìîñêâà | |||||
| ïðîäàì | B.C.Rich | BC rich warlock custom shop made in USA | 400000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | ïðîäàíî Gibson SG standard 2017 (61 reissue) | 130000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Custom - Black Beauty | 25000 | Ñàíêò-Ïåòåðáóðã | |||||
| êóïëþ | Ïðî÷åå | True Temperament | äîã | Ìîñêâà | |||||
| ïðîäàì | LTD | LTD EC-1000 Deluxe See Thru Green | 75000 | Âîðîíåæ | |||||
| ïðîäàì | Gibson | Gibson SG Standard USA 2005 + GT-10 ÏÐÎÄÀÍ | 120000 | Âîëãîãðàä | |||||
| ïðîäàì | Fender | Stratocaster HH | 60 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender Squier Stratocaster Made In Japan 1983 ãîä | 55000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Classic black 2008 | 245000 | ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Sg Faded USA 028460507 | 60000 | Ìîñêâà | |||||
| êóïëþ | Dean | Êóïëþ Dean HardTail | äîã | Âîëãîãðàä | |||||
| ïðîäàì | Greco | Greco LP Standard 1980 | 28900 | Ìîñêâà | |||||
| ïðîäàì | ìàñòåðîâàÿ | Ïðîäàì ìàñòåðîâóþ ýëåêòðîãèòàðó Soulsinger | 60000 | Ìîñêâà | |||||
| ïðîäàì | ìàñòåðîâàÿ | Ïðîäàì ìàñòåðîâîé Ibanez | 42000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Ïðîäàåòñÿ Fender American Standard Ash Telecaster | 150000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ibanez JEM Jr EVH | 50000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Les Paul Keebler | äîã | Ìîñêâà | |||||
| êóïëþ | Fender | êóïëþ Fender | äîã | ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Westminster SG, Japan '76 | 38500 | Ìîñêâà | |||||
| ïðîäàì | GrassRoots | Grass Roots G-HR-38G, Korea | 24000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ibanez RGT 42 | 10 | Ìîñêâà | |||||
| êóïëþ | Fender | êóïëþ - Squier Stratocaster JV '1982- 84 Japan | äîã | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Schecter | Ïðîäàíî (Schecter SGR S-1) | 14000 | Ìîñêâà | |||||
| ïðîäàì | Cort | Cort KX507 Multi Scale | 60000 | Ìîñêâà | |||||
| ïðîäàì | Orville | LP Joe Perry | äîã | Ìîñêâà | |||||
| ïðîäàì | ìàñòåðîâàÿ | Ãèòàðà ìàñòåðà Ñ. Áàæàíîâà. Ðåäêèé èíñòðóìåíò! | 60000 | Ìîñêâà | |||||
| ïðîäàì | Jackson | Grover Jackson DK.AH-65W | 23000 | Êîâðîâ | |||||
| ïðîäàì | Ïðî÷åå | Bill Lawrence Stratocaster Challenger-II-M | 55000 | Âëàäèìèð | |||||
| êóïëþ | Fender | Squire Hello Kitty Êóïëþ ! | 10000 | Ìîñêâà | |||||
| ïðîäàì | PRS | PRS John Mayer Silver Sky 2019 | 260000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Square telecaster | 30000 | ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Squier stratocaster made in Korea | 22000 | Æóêîâñêèé | |||||
| ïðîäàì | Orville | Orville Les Paul Custom ÏÐÎÄÀÍ | 70000 | Âîëãîãðàä | |||||
| ïðîäàì | Edwards | Edwards ec-98v | 30000 | Âîòêèíñê | |||||
| ïðîäàì | Gibson | Gibson LP Studio Wine Red 1995ã. | 79000 | Óëüÿíîâñê | |||||
| ïðîäàì | Fender | Fender American Special Stratocaster 2016 | 79000 | Óëüÿíîâñê | |||||
| ïðîäàì | Ibanez | Ibanez RG-2570 Prestige + VOX Valvetronix | 45000 | Ìîñêâà | |||||
| ïðîäàì | Greco | Greco EG1000 1976 les paul japan | 990 | ìîñêâà | |||||
| ïðîäàì | B.C.Rich | B.C.Rich Ironbird Platinum | 27500 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender telecaster Japan 1986 | 65000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson SG (2000ãîä) | 85000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Ïðîäàì Fender 1986 ãîäà | 65000 | Ìîñêâà | |||||
| êóïëþ | G&L | G&L Comanche/Asat classic | äîã | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ïðîäàåòñÿ ðåä÷àéøèé Ibanez J-Custom JC-CM 1 | 155000 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | SoulSinger Telecaster-7 Baritone | 60000 | Ìîñêâà | |||||
| ïðîäàì | Burny | Burny Rock-n-Roll Version | 29000 | Óôà | |||||
| ïðîäàì | Jackson | Performer | 13000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ýëåêòðîãèòàðà ibanez 321 mh ïðîäàíî | 17000 | Êîâðîâ | |||||
| ïðîäàì | Charvel | Ïðîäàåòñÿ Charvel Dinky Model 3D Japan | 33000 | Ìîñêâà | |||||
| ïðîäàì | Edwards | ESP Edwards E-CY-85D japan | 45000 | ìîñêâà | |||||
| ïðîäàì | Schecter | Ïðîäàì Schecter Omen 6 BLK | 25000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Custom Shop Historic, Fender Custom Shop Telecaster Limited, Fender CS Stratocaster è äðóãèå òîï èíñòðóìåíòû | äîã | Ìîñêâà | |||||
| ïðîäàì | Kramer | Kramer JK-1000 | 39000 | Âëàäèìèð | |||||
| ïðîäàì | Schecter | Schecter C-1 Standard Diamond Series | 64000 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Westminster TE250 Japan Telecaster | 40 000 | Ñàíêò-Ïåòåðáóðã | |||||
| êóïëþ | Gibson | Êóïëþ Gibson Custom lite | äîã | Ìîñêâà | |||||
| ïðîäàì | Fender | Ïðîäàåòñÿ Fender Custom Shop Custom Deluxe Telecaster 2009 | 250000 | Ìîñêâà | |||||
| ïðîäàì | Jackson | PS-2 | 15000 | Ìîñêâà | |||||
| ïðîäàì | Orville | Orville By Gibson Les Paul Standard 59 RE’ Tobacco | 120000 | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender Telecaster | 13000 | Ìîñêâà | |||||
| ìåíÿþ | Cort | Ìåíÿþ Cort X100 íà áàñ ãèòàðó | 11000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ibanez j custom rg8127f | 135000 | Ìîñêâà | |||||
| ïðîäàì | Custom shop | S7G strictly cobra solar 7 USA | 109000 | Ìîñêâà | |||||
| êóïëþ | Gibson | Èùó Gibson Les Paul Silverburst | äîã | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Òîïîâûé History SH-LSV FM VCH 2012 | 79.000 | Éîøêàð-Îëà | |||||
| ïðîäàì | Fender | Fender Squier cv 50s Strat Indonesia 2021 | 39999 | Ìîñêâà | |||||
| ïðîäàì | Grover Jackson | Grover Jackson MyG Dinky | 22000 | Âëàäèìèð | |||||
| ïðîäàì | Music Man | [ïðîäàíî]Music Man JPX-7 BFR | 185000 | Ìîñêâà | |||||
| ïðîäàì | Godin | Ïðîäàì godin sammit ct natural flame | 70000 | Äîìîäåäîâî | |||||
| ïðîäàì | Ïðî÷åå | Chronotone stratocaster, ìàñòåðîâîé ñêâîçíîé ñòðàò | 24000 | Ìîñêâà | |||||
| êóïëþ | Fender | Fender Eric Johnson Stratocaster - êóïëþ | äîã | Ìîñêâà | |||||
| ïðîäàì | Gibson | ÏÐÎÄÀÍÎ GIbson Les Paul Standard Double Cutaway Plus 2007 Black | 120000 | Ìîñêâà | |||||
| êóïëþ | Musima | êóïëþ íåìåöêóþ ãèòàðó ìóçèìà èëè ðåçîíàòà áó ìîæíî òðåá ðåíòàá ðåìîíòà | 3500 | ìîñêâà | |||||
| ïðîäàì | Custom shop | Fano Alt de Facto SP6 | 200000 | Ìîñêâà | |||||
| ïðîäàì | Tokai | Tokai AST-LTD Custom Edition MB stratocaster ïðîäàí | 15000 | Êîâðîâ | |||||
| êóïëþ | Music Man | Êóïëþ music man majesty èëè jp | äîã | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson NightHawk Standard Fireburst (1996) USA | 90000 | Ñåâàñòîïîëü | |||||
| ïðîäàì | Ïðî÷åå | Tomson Strat, Japan | 17600 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Tomson Splendor Strat, Japan 197õ | 17200 | Ìîñêâà | |||||
| ïðîäàì | Aria Pro II | Aria Pro II Viper SuperStrat, Korea | 16500 | Ìîñêâà | |||||
| ïðîäàì | Fender | Ðåä÷àéøèé Fender Stratocaster STR 920LS Japan | 72000 | Ìîñêâà | |||||
| ïðîäàì | Music Man | Ïðîäàåòñÿ Music Man Sabre ll 1978 ãîäà | 110000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ibanez JS2000 | 69 | Ìîñêâà | |||||
| êóïëþ | Gretsch | Êóïëþ Gretsch 6120 | äîã | Ìîñêâà | |||||
| ïðîäàì | Aria Pro II | Ýëåêòðîãèòàðà Aria Pro 2 Tri Sound TS-600 | 30000 | Ñàíêò-Ïåòåðáóðã | |||||
| ïðîäàì | Yamaha | Yamaha SL400S LesPaul | äîã | Ìîñêâà | |||||
| ïðîäàì | Edwards | Edwards E-LP-130CD JS Les Paul ïðîäàí | 35000 | Êîâðîâ | |||||
| ïðîäàì | Aria Pro II | Ïðîäàåòñÿ Aria Pro ll Les Paul Standard LS-700 VD (Dimarzio) | 55000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Ðåäêèé Gibson Les Paul Standard Raw Power | 170000 | Ìîñêâà | |||||
| ïðîäàì | Greco | 1986 Greco Device BOM 60 | 24000 | Êàçàíü | |||||
| ïðîäàì | Fender | Ïðîäàåòñÿ Fender American Standard Stratocaster 1997 | 90000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson LP Studio Wine Red 2006 | 76000 | Óëüÿíîâñê | |||||
| ïðîäàì | Fender | Ïðîäàåòñÿ Fender Mustang MG-69-65 Japan | 65000 | Ìîñêâà | |||||
| ïðîäàì | Aria Pro II | Aria Pro 2 les paul leopard series ïðîäàíî | 29999 | Êîâðîâ | |||||
| ïðîäàì | Gibson | Ïðîäàåòñÿ Gibson Les Paul Studio Lite Sunburst | 90000 | Ìîñêâà | |||||
| ïðîäàì | Ibanez | Ïðîäàåòñÿ Ibanez RG-770 Black Japan | 55000 | Ìîñêâà | |||||
| ïðîäàì | Ïðî÷åå | Ýëåêòðîàêóñòèêà CRAFTER SAT-TMVS | 26000 | Òîëüÿòòè | |||||
| ïðîäàì | Dean | Dean Hardtail Select (Korea) | äîã | Ìîñêâà | |||||
| ïðîäàì | Fender | Squier Affinity Strat | 10000 | Èðêóòñê | |||||
| êóïëþ | Ïðî÷åå | Êóïëþ áðèäæ îò ãèòàðû Diamant èëè ãèòàðó Diamant â íå ðàáî÷åì ñîñòîÿíèè ñ áðèäæåì. | "äîã" | Ñàíêò-Ïåòåðáóðã | |||||
| êóïëþ | Gibson | Gibson lp studio, tribute | äîã | Ìîñêâà | |||||
| ïðîäàì | Aria Pro II | Aria Pro ll Fullerton | 25000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Studio T 2016 | 73000 | ìîñêâà | |||||
| ïðîäàì | Gibson | Gibson Les Paul Studio Wine Red Faded (2009) | 75000 | Ìîñêâà | |||||
| êóïëþ | Music Man | Ëþáîé JP7 èëè Majesty 7 | äîã | Ìîñêâà | |||||
| ïðîäàì | Fender | Fender American Standard Telecaster ‘83 | 200000 | Ìîñêâà | |||||
| ïðîäàì | Epiphone | Ýëåêòðîãèòàðà EPIPHONE SG ïîä ëåâóþ ðóêó | 10000 | Ìîñêâà | |||||
| ïðîäàì | Gibson | Ýëåêòðîãèòàðà Gibson ïîä ëåâóþ ðóêó. | 10000 | Ìîñêâà | |||||
| ïðîäàì | ESP | ESP E-II M-1 | 120000 | Ìîñêâà | |||||
| ïðîäàì | Orville | Ïðîäàåòñÿ Orville By Gibson Les Paul Standard LPS-59 RE’ | 99000 | Ìîñêâà | |||||
| ïðîäàì | GrassRoots | Grass Roots Les Paul Custom | 25000 | Ìîñêâà | |||||
| ïðîäàì | Grover Jackson | Ïðîäàåòñÿ Grover Jackson DK-01 Reverse Head Japan | 40000 | Ìîñêâà |
Ñòàòèñòèêà íà 17-07 12:28. Âñåãî ñîîáùåíèé: 133888; Âñåãî òåì: 53898

